Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Cycle

5th May 2013 - Stonehenge, Wiltshire

Results (Showing 24 of 192)

Pos. Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Share
13 1107 R Robinson Male Cycle 01:39:46 11 13
14 1108 M Robinson Female Cycle 01:39:47 3 14
15 1106 L Cavanagh Female Cycle 01:39:50 4 15
16 1168 Michael Harrigan Male Cycle 01:43:46 12 16
17 1169 Charles Harrigan Male Cycle 01:43:48 13 17
18 1205 Chris Wright Male Cycle 01:46:44 14 18
19 1204 Samantha Crouch Female Cycle 01:46:46 5 19
20 1100 R Russell Male Cycle 01:49:46 15 20
21 1175 Ben Wild Male Cycle 01:50:09 16 21
22 1174 Helen Wild Female Cycle 01:50:09 6 22
23 1145 A Brooks Male Cycle 01:50:17 17 23
24 1191 Dene Zaleski Male Cycle 01:50:19 18 24

Load More