Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Cycle

5th May 2013 - Stonehenge, Wiltshire

Results (Showing 144 of 192)

Pos. Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Share
133 1080 B Kinsella Male Cycle 03:07:17 106 133
134 1055 P Kinsella Male Cycle 03:07:17 107 134
135 1034 R Baker Male Cycle 03:09:13 108 135
136 1094 J Corney Male Cycle 03:09:52 109 136
137 1068 C Vale Male Cycle 03:10:29 110 137
138 1186 Ian Walby Male Cycle 03:10:30 111 138
139 1187 H Watson Male Cycle 03:11:24 112 139
140 1158 Roshan Ali Male Cycle 03:14:42 113 140
141 1069 K West Female Cycle 03:16:00 28 141
142 1064 A Hughes Male Cycle 03:16:05 114 142
143 1118 D Worsfold Male Cycle 03:16:22 115 143
144 1079 S Smith Male Cycle 03:16:40 116 144

Load More