Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

North London YMCA – Year 1 and 2

19th Sep 2021 - London Borough of Haringey, London

Download PDF

Results (Showing 12 of 84)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
1 2162 Hudson Davis Male 00:07:03 00:07:03 1 1
2 2174 Eddie Hillier Male 00:07:09 00:07:07 2 2
3 2127 Owen Prosser Male 00:07:12 00:07:10 3 3
4 2101 Emmet Riordan Male 00:07:16 00:07:14 4 4
5 2193 Marlow Readman Male 00:07:18 00:07:15 5 5
6 2192 Theo Davis Male 00:07:19 00:07:16 6 6
7 2113 Charlie Smith Male 00:07:20 00:07:19 7 7
8 2108 Iris Kirk Female 00:07:22 00:07:20 1 8
9 2184 Sara Adam Female 00:07:53 00:07:51 2 10
10 2175 Fergus Grierson Male 00:07:54 00:07:51 8 9
11 2185 Eva Cowking Female 00:07:59 00:07:57 3 11
12 2159 William Wheeler Male 00:08:02 00:08:01 9 12

Load More