Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

North London YMCA – Year 1 and 2

19th Sep 2021 - London Borough of Haringey, London

Download PDF

Results (Showing 72 of 84)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
61 2111 Arthur Sharpe-Hartley Male 00:10:02 00:10:00 38 63
62 2178 Ruby Darbyshire Female 00:10:03 00:09:55 24 60
63 2150 Noa Landsman Female 00:10:06 00:10:02 25 64
64 2140 Zachary Williams Male 00:10:19 00:10:16 39 65
65 2199 Freida Gramer-Thornton Female 00:10:20 00:10:18 26 66
66 2158 Poppy Rouse Female 00:10:22 00:10:20 27 67
67 2165 Zahra Hindley Female 00:10:33 00:10:31 28 68
68 2154 Tallulah Boguzas Female 00:10:36 00:10:33 29 69
69 2144 Florence Dixon Female 00:10:38 00:10:37 30 70
70 2142 Esther Karwecka-Freedman Female 00:10:47 00:10:47 31 72
71 2182 Mia Nastasi Female 00:10:50 00:10:45 32 71
72 2106 Thomas Mack Male 00:11:06 00:11:04 40 73

Load More