Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

NSPCC Gherkin Challenge

22nd Oct 2017 - London, London

Results (Showing 84 of 413)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
660 Philip Bowne Male 14:15pm 00:07:40 62 4 73
218 John Morrison Male 11:00am 00:07:40 63 12 74
782 David Carter Male 12:45pm 00:07:42 64 8 75
279 Ray Morris Male 11:30am O2 & NSP 00:07:44 65 7 76
706 Sam Johnston Male 14:45pm 00:07:44 66 17 77
309 David Rosenfeld Male 11:30am O2 & NSP 00:07:47 67 8 78
22 Paul Jennings Male 10:00am 00:07:47 68 11 79
3 Mathew Donnelly Male 10:00am 00:07:47 69 12 80
727 Jonathan Manfield Male 14:45pm 00:07:50 70 18 81
50 Daniel Shayshutt Male 10:00am 00:07:50 71 13 82
567 Olivia Witt Female 13:45pm Lidl Wave 00:07:51 12 6 83
26 Antoine Vianey-Liaud Male 10:00am 00:07:57 72 14 84

Load More