Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Oxford Town & Gown

10th May 2015 - University Parks, Oxford

Download PDF

Results (Showing 2640 of 2832)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2629 2904 Tim Koder Male MS 01:12:28 01:10:12 1398 706 2617
2630 1495 Elizabeth Hick Female F45-54 01:12:28 01:10:03 1232 186 2605
2631 324 Leanne Hodson Female F45-54 01:12:37 01:10:18 1233 187 2627
2632 325 Lynne Scott Female F45-54 01:12:37 01:10:18 1234 188 2628
2633 3137 Luise Scharley Female F35-44 01:12:42 01:11:16 1235 323 2660
2634 1862 Marie Lloyd Female F55+ 01:12:43 01:10:43 1236 69 2644
2635 971 Roger Gascoigne Male M60+ 01:12:45 01:10:55 1399 73 2652
2636 2543 Katie Bayford Female FS 01:12:45 01:10:34 1237 657 2643
2637 1670 Wendy Sheen Female F45-54 01:12:45 01:09:37 1238 189 2588
2638 3154 Teresa Silkstone Female F55+ 01:12:52 01:11:32 1239 70 2667
2639 2207 Emma Moore Female F45-54 Abingdon AC 01:12:53 01:10:47 1240 190 2646
2640 1198 Kate Wilson Female F35-44 01:12:54 01:10:28 1241 324 2636

Load More