Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Oxford Town & Gown

10th May 2015 - University Parks, Oxford

Download PDF

Results (Showing 852 of 2832)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
841 2537 William Bartlett Male M50-59 00:50:44 00:50:15 686 87 888
842 86 Phillippa Sharpe Female F35-44 00:50:45 00:50:18 156 38 895
843 972 Graham Fish Male MS 00:50:45 00:50:09 687 400 877
844 2936 Simon Lowe Male MS 00:50:47 00:50:10 688 401 883
845 1655 Tom Wade Male MS 00:50:47 00:49:11 689 402 769
846 2782 Paul Giraud Male MS 00:50:48 00:48:58 690 403 743
847 1776 Caroline Schade Female FS 00:50:48 00:49:55 157 100 856
848 1289 David Jones Male M40-49 00:50:48 00:50:15 691 188 889
849 1383 Thomas Bowden-Green Male MS 00:50:49 00:50:18 692 404 896
850 1425 Christopher Butler Male M50-59 00:50:51 00:49:46 693 88 845
851 2991 Alexandra Mitchell Female FS 00:50:51 00:49:47 158 101 846
852 3102 Samuel Quemby Male MS 00:50:51 00:49:56 694 405 859

Load More