Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Oxford Town & Gown

10th May 2015 - University Parks, Oxford

Download PDF

Results (Showing 132 of 2832)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
121 2817 Alex Harries Male MS 00:41:13 00:41:12 116 79 129
122 3218 Andrew Turner Male MS 00:41:14 00:41:01 117 80 121
123 3187 Andrew Styles Male MS 00:41:16 00:41:12 118 81 130
124 2235 Linsey Ryall Female FS Redway Runners 00:41:16 00:41:14 6 4 133
125 2611 Marius Cannon Male MS 00:41:16 00:41:10 119 82 126
126 708 Jeremy Sherwood Male M40-49 00:41:17 00:41:11 120 24 128
127 1523 Kasper Storrs Male MS 00:41:18 00:41:13 121 83 131
128 2327 Jan Mol Male MS 00:41:19 00:41:07 122 84 125
129 17 Andrew Straw Male M40-49 00:41:22 00:41:20 123 25 135
130 3230 Phillip Vincent Male MS 00:41:23 00:40:49 124 85 115
131 2790 Alexander Gower Male MS 00:41:24 00:41:06 125 86 124
132 1274 Stefan Thewissen Male MS 00:41:27 00:41:17 126 87 134

Load More