Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Plusnet Yorkshire 10Mile

8th Oct 2017 - York, Yorkshire

Download PDF

Results (Showing 396 of 3174)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
385 10811 Caroline Horton Female F55 Stockton Striders AC 01:18:12 01:17:48 62 3 410
386 10820 David Marshall Male M55 01:18:13 01:17:55 324 16 421
387 11340 Jo Ann Kaye Female F 01:18:13 01:17:41 63 28 406
388 10686 Matthew Owens Male M35 01:18:14 01:17:39 325 59 404
389 13628 Paul Corns Male M45 Stainland Lions Runn 01:18:15 01:17:55 326 40 420
390 10645 Jay Horne Male M40 01:18:17 01:17:46 327 56 407
391 11122 Gemma Scott Female F Scunthorpe & Dis 01:18:18 01:16:57 64 29 375
392 13523 Robert Marshall Male M50 Scunthorpe & Dis 01:18:18 01:16:56 328 33 374
393 10116 James Chambers Male M35 York Knavesmire Harr 01:18:18 01:17:04 329 60 379
394 10743 Chris Newton Male M40 Stockton Striders AC 01:18:19 01:17:50 330 57 413
395 13815 Rhys Patey Male M York Knavesmire Harr 01:18:20 01:17:49 331 115 412
396 10770 Hazel Johnson Female F40 Shildon Running &amp 01:18:22 01:16:24 65 9 353

Load More