Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Poppy Scotland Sportive

29th Sep 2019 - Prestonpans, East Lothian

Results (Showing 492 of 714)

Bib No. Name Cat. Hill climb time Chip Time Share
596 Mark Munro 66 Mile 0 06:22:55
598 Fiona Murphy 66 Mile 0 05:20:39
599 Jason Murphy 100 Mile 0 05:35:31
600 David Murray 66 Mile 0 04:25:54
601 Arun Nandakumar 45 Mile 0 04:19:31
602 Alexander Naylor 66 Mile 0 05:34:42
603 Michael Naylor 45 Mile 0 04:08:41
604 Stuart Naylor 66 Mile 0 05:44:30
605 Tim Neighbour 45 Mile 0 04:26:37
606 Kenneth Neil 100 Mile 0 08:26:55
607 Barry Neilson 66 Mile 0 05:34:25
608 Dougie Neilson 66 Mile 0 06:11:31

Load More