Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Poppy Scotland Sportive

29th Sep 2019 - Prestonpans, East Lothian

Results (Showing 552 of 714)

Bib No. Name Cat. Hill climb time Chip Time Share
674 Karen Read 45 Mile 0 04:19:33
675 Michael Read 45 Mile 0 04:19:29
676 Matthew Redmayne 66 Mile 0 06:40:37
677 Colin Reekie 66 Mile 0 06:19:31
678 Angus Reid 45 Mile 0 04:22:39
679 Chris Reid 66 Mile 0 06:14:12
681 Gary Reid 100 Mile 0 07:18:18
682 Gordon Reid 66 Mile 0 06:14:11
683 Graham Reid 45 Mile 0 04:59:47
685 Nadine Reilly 100 Mile 0 07:09:47
686 Stuart Reilly 100 Mile 0 07:09:57
688 Lindsay Rennie 66 Mile 0 04:24:10

Load More