Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Poppy Scotland Sportive

29th Sep 2019 - Prestonpans, East Lothian

Results (Showing 576 of 714)

Bib No. Name Cat. Hill climb time Chip Time Share
708 Rab Robertson 66 Mile 0 06:42:21
709 Rachel Robertson 45 Mile 0 03:10:53
710 Alistair Robinson 66 Mile 0 05:17:52
711 Ben Robinson 66 Mile 0 06:14:35
712 Keir Robinson 100 Mile 0 08:55:46
713 Nigel Robinson 45 Mile 0 03:23:17
714 Carl Ronan 100 Mile 0 05:22:35
715 Michael Roper 100 Mile 0 08:10:55
716 Adele Rose 100 Mile 0 05:19:58
717 Alex Ross 100 Mile 0 06:55:23
718 Katherine Ross 45 Mile 0 03:43:27
719 Gabriele Rossi 45 Mile 0 03:42:52

Load More