Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Rob Burrow Leeds Marathon

14th May 2023 - Leeds, Yorkshire

Results (Showing 2340 of 8384)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf Marathon30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2329 6222 Mark Gornall male MS 01:47:2201:53:1402:43:3803:47:36 04:24:42 03:59:58 1965 950 1653
2330 6345 David Carter male MS 00:51:5401:44:0901:51:4002:53:1604:06:58 04:24:42 04:19:21 1966 951 2664
2331 3480 Andy Francey male M40 00:58:4101:55:0302:01:1802:56:5204:02:48 04:24:42 04:16:21 1967 643 2515
2332 4082 Carolyn Storey female F40 00:56:1901:54:0902:00:3502:54:5603:56:47 04:24:43 04:09:52 364 127 2107
2333 417 Mark Osborne male M60 Eden Runners 00:55:2501:52:0801:58:1802:59:2404:05:43 04:24:45 04:18:49 1968 58 2646
2334 10538 Dom Edwards male M50 00:58:4601:57:0402:03:3302:58:5804:02:33 04:24:46 04:15:47 1969 317 2468
2335 8635 Steven Musgrave male MS 00:49:2501:42:5401:49:2802:55:3504:09:34 04:24:47 04:23:22 1970 952 2901
2336 9781 Matthew Corrigan male M50 01:42:3401:48:1702:47:2403:53:44 04:24:47 04:07:58 1971 318 2009
2337 9648 Linda Meyrick female F50 Lonely Goat Running Club 00:56:4501:54:0202:00:1602:53:4303:55:53 04:24:48 04:08:35 365 54 2047
2338 2442 Paul Ritchie male M50 Northwich Running Club 00:57:0801:52:2201:58:3202:51:0003:55:20 04:24:48 04:08:43 1972 319 2050
2339 1942 Marc Mason male M60 Northern Fells Running Club 00:54:2901:51:0801:57:3602:54:3404:03:18 04:24:48 04:17:27 1973 59 2574
2340 7134 Amy Macfadyen female FS 00:56:3901:53:3001:59:5302:53:5103:54:47 04:24:49 04:08:01 366 179 2012

Load More