Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Rob Burrow Leeds Marathon

14th May 2023 - Leeds, Yorkshire

Results (Showing 1140 of 8384)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf Marathon30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1129 11828 Liliana Soto De Reed female FS Chippenham Harriers 00:59:2601:54:1702:00:0702:49:2903:44:08 03:57:11 03:55:21 119 68 1358
1130 4406 Dean Brooksbank male M40 00:53:0701:45:3201:51:0602:39:2503:36:36 03:57:12 03:48:08 1010 360 1031
1131 9194 Chris Davey male M40 00:45:5701:33:4501:39:1502:26:2303:38:47 03:57:14 03:52:57 1011 361 1248
1132 12232 Gabriel Cain male MS 00:49:2101:39:2202:34:4803:38:22 03:57:15 03:52:12 1012 494 1203
1133 8473 Robin Beardmore male M50 00:54:1301:46:5501:53:0002:43:3503:39:34 03:57:17 03:51:17 1013 142 1165
1134 8461 Jason Priestley male M50 00:50:4401:41:0901:46:4002:37:5903:38:32 03:57:18 03:51:32 1014 143 1174
1135 5956 Vicky Miller female F40 Horsforth Harriers 00:50:1201:39:3601:45:1802:37:1103:38:38 03:57:21 03:51:40 120 37 1182
1136 4168 Alex Kalyan Nicholson male MS 00:48:2701:38:2401:44:0202:30:1203:39:42 03:57:21 03:52:01 1015 495 1197
1137 6217 Chris Richardson male M40 00:52:3101:44:4001:50:3102:41:3303:38:55 03:57:21 03:51:24 1016 362 1170
1138 2154 James Bonarius male M40 York Knavesmire Harriers 00:51:4101:41:5701:47:4002:36:0003:38:09 03:57:21 03:51:49 1017 363 1188
1139 2181 Adam Raffell male MS York Triathlon Club 00:54:2001:46:0401:52:0502:42:3903:43:08 03:57:22 03:54:48 1018 496 1333
1140 440 Richard Watson male M40 00:49:0901:39:2101:44:5402:34:3603:37:56 03:57:25 03:51:38 1019 364 1179

Load More