Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Rob Burrow Leeds Marathon

14th May 2023 - Leeds, Yorkshire

Results (Showing 12 of 8384)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf Marathon30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 12106 Nathan Edmondson male MS Ilkley Harriers AC 00:34:4801:09:0101:12:5401:44:4702:21:05 02:29:14 02:29:14 1 1 1
4 9323 Eleanor Baker female FS City of Sheffield and Dearne AC 00:37:28 02:41:01 02:41:01 1 1 4
5 5580 Jonathan Walton male M50 Leeds City Athletic Club 00:37:0101:13:3301:17:4501:53:4202:33:23 02:42:05 02:42:03 4 1 5
6 3077 Julian Hood male M40 Skipton AC 00:38:3601:16:3901:21:0001:57:0602:36:22 02:44:53 02:44:51 5 1 6
7955 1763 Tom Harper male M80+ 01:15:2202:38:4202:49:1304:19:3606:00:02 06:58:31 06:20:10 5266 1 7875
3360 3241 Glenn Thornton male M70 Queensbury Running Club 01:00:0501:58:0102:04:2703:01:5404:06:11 04:45:41 04:19:45 2731 1 2696
40 3450 Stuart Dunbar male M60 Saltaire Striders 00:41:1001:22:0701:26:3702:04:2302:48:40 02:58:23 02:58:10 39 1 39
3634 2114 Patricia Bielby female F70 Bridlington Road Runners 00:59:0801:57:3602:04:1203:02:5004:13:56 04:51:13 04:28:46 711 1 3298
828 12204 Charlotte Hinz non-binary NB 00:53:3001:45:3001:51:1802:38:2803:30:49 03:47:49 03:41:56 1 1 784
897 8570 Christine Mccarthy female F60 Pontefract AC 00:52:0301:43:2001:49:1202:39:4203:36:49 03:50:09 03:49:33 82 1 1103
8372 4278 Hilary Wharam female F80+ Horsforth Harriers 01:48:0503:42:4403:55:1407:50:01 08:47:03 08:15:59 2945 1 8374
240 4666 Angela Hall female F40 Wakefield District H & AC 00:45:1201:28:2801:33:2802:15:4503:11:29 03:22:49 03:22:45 12 1 268

Load More