Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

11th Oct 2015 - Hyde Park, London

Results (Showing 204 of 14747)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1346 Andy Varney Male MV40+ 01:27:40 186 46 193
4324 James Inness Male MV40+ Latham & Watkins 01:27:40 187 47 194
1299 Lee Hardie Male MS 01:27:40 188 139 195
3826 David Bickers Male MS Combat Stress 01:27:40 189 140 196
6264 John Turner Male MS Get Kids Going 01:27:41 190 141 197
2582 Jon Edgeworth Male MS St. Marks Hospital F 01:27:42 191 142 198
1407 Richard Moffat Male MV40+ Macmillan Cancer Sup 01:27:42 192 48 199
2070 Matt Northedge Male MS Haven House Children 01:27:43 193 143 200
1109 Alex Titheridge Male MS Colliers Internation 01:27:45 194 144 201
1365 Kevin Irwin Male MS 01:27:45 195 145 202
121 Alberto Bettiol Male MS 01:27:46 196 146 203
1572 Carlos Gonzalez Mancebo Male MS 01:27:46 197 147 204

Load More