Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 1272 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2833 Richard Booth Male MS 01:38:17 1144 932 1262
3737 Hamel Patel Male MS 01:38:17 1143 933 1263
6700 Daniel Avila Male MS 01:38:17 1146 934 1264
7920 Zoe Eccleston Female FV40+ 01:38:18 118 19 1265
8447 George Farmer Male MS 01:38:18 1148 935 1266
8533 Roman Lelekov Male MS 01:38:18 1147 936 1267
2699 Greg McDermott Male MS 01:38:19 1149 937 1268
6775 Ellen Mayes Female FV40+ 01:38:19 119 20 1269
10281 William Holmes Male MS 01:38:20 1150 938 1270
2111 Ian Dollamore Male MS 01:38:20 1151 939 1271
1109 Andrew Kitson Male MS 01:38:21 1152 940 1272
5277 Jon Pate Male MS 01:38:21 1153 941 1273

Load More