Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Royal Parks Foundation Half Marathon

9th Oct 2016 - Hyde Park, London

Results (Showing 456 of 15962)

Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1036 Andrea Razio Male MS 01:30:14 420 351 446
8316 David Cull Male MS 01:30:15 421 352 447
293 Gareth Lambe Male MS 01:30:16 423 353 448
2325 Charlie Lewis Male MS 01:30:16 422 354 449
16149 Ben Neville Male MS 01:30:22 424 355 450
1619 Jack Dufton Male MV45+ 01:30:23 425 69 451
7134 Charlotte East Female FS 01:30:25 26 20 452
2066 Martin Iacoponi Male MS 01:30:25 426 356 453
1381 Clive Harvey Male MV45+ 01:30:26 428 70 454
16078 Andrew Cummins Male MS 01:30:26 427 357 455
3211 Andrew Jordon Male MS 01:30:28 429 358 456
1090 Craig Collins Male MS 01:30:29 430 359 457

Load More