Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Fest Run – 5K

28th Aug 2021 - Laverstoke Park Farm, Hampshire

Results (Showing 696 of 1103)

Pos. Bib No. Name Club Gun Time Chip Time Chip Pos. Share
685 3573 Craig Rouse Butterfly 00:37:05 00:36:07 717
686 3581 Callum Leese Butterfly 00:37:05 00:35:46 693
687 1828 Liz Carr Bumble Bee 00:37:05 00:35:16 666
688 9070 Jo Ross Ladybird 00:37:08 00:36:01 711
689 4339 Zoe Nash Butterfly 00:37:11 00:35:29 679
690 4341 Lucie Goodwin Butterfly 00:37:13 00:35:30 680
691 3511 Alison Leese Butterfly 00:37:14 00:35:55 708
692 9625 Kim McCoy-Page Ladybird 00:37:16 00:36:14 725
693 1684 Louise Penn Bumble Bee 00:37:18 00:37:03 753
694 12211 Adrian Penn Ladybird 00:37:18 00:37:03 754
695 11059 Pat Blessing 00:37:20 00:36:31 739
696 8978 Giselle Grace Ladybird 00:37:20 00:36:53 748

Load More