Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Fest Run – Nuzest 10K

28th Aug 2021 - Laverstoke Park Farm, Hampshire

Results (Showing 624 of 1094)

Pos. Bib No. Name Club Gun Time Chip Time Chip Pos. Share
613 8820 Scott Armstrong Ladybird 01:08:58 01:07:12 628
614 10116 Adam King Butterfly 01:08:58 01:05:41 559
615 6097 Ian Clarke Dragonfly 01:09:01 01:08:44 669
616 10660 Tim Russell Bumble Bee 01:09:03 01:06:50 608
617 3745 Karen Warner Butterfly 01:09:06 01:08:30 664
618 4105 Sarah Jane Eggleton Butterfly 01:09:10 01:08:55 672
619 2380 Evie Pankhurst Bumble Bee 01:09:11 01:08:15 657
620 2382 Cara Pankhurst Bumble Bee 01:09:11 01:08:15 658
621 9633 John Morriss Ladybird 01:09:14 01:06:20 580
622 3539 matthew kelly Butterfly 01:09:16 01:07:41 639
623 3509 margaret kelly Butterfly 01:09:16 01:07:41 640
624 4343 Alison Kirby Butterfly 01:09:18 01:08:29 663

Load More