Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10k

14th Jun 2015 - Hull, Yorkshire

Download PDF

Results (Showing 2736 of 3889)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2725 300 Jean Fish Female F50 Scarborough Athletic 01:08:19 01:03:50 934 50 2746
2726 7015 Rosemarie Adamson Female F40 01:08:21 01:03:35 935 151 2724
2727 6626 Colin.e Cooper Male M40 01:08:21 01:06:55 1792 247 3057
2728 7108 Mark Dean Male M50 01:08:22 01:04:04 1793 181 2772
2729 6834 Lyndsey Phillis Female F 01:08:22 01:06:22 936 435 2992
2730 5241 Wendy Dean Female F45 01:08:22 01:04:04 937 97 2773
2731 6240 Joanne McIntosh Female F40 01:08:23 01:02:03 938 152 2554
2732 6214 Andy Lee Male M45 01:08:23 01:02:03 1794 213 2555
2733 5577 Sarah Harrison Female F40 01:08:23 01:01:50 939 153 2527
2734 3780 Julie McCool Female F40 01:08:24 01:01:50 940 154 2528
2735 2624 Simon Richardson Male M50 Scunthorpe & Dis 01:08:24 01:05:15 1795 182 2893
2736 4877 David Tute Male M 01:08:24 01:02:45 1796 775 2623

Load More