Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – Hull 10k

18th Jun 2017 - Hull, East Yorkshire

Download PDF

Results (Showing 2616 of 4202)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2605 7764 Felicity Jackson Female F 01:12:11 01:08:43 849 362 2877
2606 4764 Claire Hatfield Female F35 01:12:12 01:05:05 850 147 2477
2607 4662 Sharon Brown Female F45 01:12:12 01:06:16 851 106 2624
2608 2155 Emma Walgate Female F35 01:12:14 01:03:02 852 148 2239
2609 4046 David Pickering Male M50 01:12:17 01:06:24 1757 179 2642
2610 6412 Mark John Moore Male M40 01:12:17 01:04:01 1758 252 2353
2611 6928 David James Male M 01:12:18 01:03:28 1759 701 2308
2612 4377 Gillian Allinson Female F55 01:12:19 01:08:08 853 17 2811
2613 9 Sarah Maitland Female F 01:12:19 01:09:25 854 363 2934
2614 6895 Kate Brewis Female F35 01:12:20 01:04:15 855 149 2371
2615 6530 Andrew Munn Male M 01:12:21 01:11:55 1760 702 3170
2616 7041 Paul Cleminson Male M50 01:12:21 01:07:41 1761 180 2776

Load More