Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – Hull 10k

18th Jun 2017 - Hull, East Yorkshire

Download PDF

Results (Showing 2964 of 4202)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2953 7626 Ruth Moore Female F40 Kippax & Distric 01:16:25 01:05:43 1062 150 2553
2954 6322 Katie Featherby Female F 01:16:28 01:06:19 1063 449 2633
2955 1822 Jane Ali-Ogley Female F45 01:16:29 01:09:39 1064 133 2956
2956 4829 Richard Smith Male M35 01:16:30 01:07:47 1892 287 2787
2957 1649 Kelly Carrotte Female F40 01:16:30 01:05:08 1065 151 2484
2958 8418 Jo Sweeting Female F45 01:16:34 01:04:33 1066 134 2405
2959 5030 Kathy Newiss Female F50 01:16:34 01:09:10 1067 107 2920
2960 6053 Karen Hewitt Female F35 01:16:34 01:10:16 1068 178 3015
2961 1565 Greg Thorley Male M45 01:16:35 01:04:35 1893 216 2416
2962 5452 Hollie Harrison Female F 01:16:35 01:11:22 1069 450 3137
2963 6996 Jane Gray Female F50 01:16:36 01:14:04 1070 108 3370
2964 8318 David Reilly Male M45 01:16:37 01:05:39 1894 217 2544

Load More