Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – Hull 10k

18th Jun 2017 - Hull, East Yorkshire

Download PDF

Results (Showing 612 of 4202)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
601 5174 Damiilson Costa Male M 00:51:46 00:50:16 549 239 615
602 6773 Ian Moore Male M45 00:51:48 00:51:03 550 53 699
603 1905 Ian Howe Male M45 00:51:48 00:50:59 551 54 686
604 8194 Phillip Holtby Male M35 00:51:49 00:50:30 552 104 633
605 6341 Colin Stephens Male M45 00:51:49 00:50:03 553 55 600
606 8146 James Firth Male M 00:51:51 00:44:39 554 240 198
607 5152 Rokas MacIjauskis Male M 00:51:51 00:50:34 555 241 641
608 5012 Samuel Megson Male M 00:51:53 00:49:59 556 242 596
609 4149 Andrew Terry Male M55 00:51:54 00:51:06 557 21 706
610 8374 Carl Painter Male M45 00:51:54 00:50:43 558 56 658
611 7879 Andy Moore Male M35 00:51:55 00:51:14 559 105 716
612 8328 Diane Palmer Female F50 00:51:56 00:50:41 53 9 654

Load More