Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10k

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 1032 of 2894)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1021 6024 Janet Bache Female 10k F50 00:57:29 00:56:33 199 19 1173
1022 4092 Lynne Green Female 10k F40 00:57:30 00:54:15 200 49 960
1023 6167 Bryan Rolinson Male 10k M40 00:57:30 00:52:45 823 180 791
1024 6784 Peter Beckwith Male 10k M40 00:57:30 00:52:07 824 181 713
1025 6130 Vickie Wray Female 10k F 00:57:31 00:56:38 201 132 1183
1026 1990 Paul Richardson Male 10k M40 00:57:31 00:53:53 825 182 919
1027 6368 Richard Hanson Male 10k M40 Kingston upon Hull A 00:57:32 00:54:22 826 183 971
1028 5001 Catherine Sadler Female 10k F 00:57:32 00:54:23 202 133 974
1029 6664 Mark Platts Male 10k M40 00:57:32 00:56:27 827 184 1161
1030 6187 Rebecca Taylor Female 10k F40 00:57:32 00:55:33 203 50 1080
1031 4648 Zoe Crane Female 10k F40 00:57:34 00:55:34 204 51 1083
1032 4656 Lucy Crawforth Female 10k F 00:57:34 00:56:58 205 134 1215

Load More