Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10k

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 1068 of 2894)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1057 6821 Gina Buttle Female 10k F50 00:57:49 00:55:38 214 21 1090
1058 4215 Luise Johannis Female 10k F 00:57:50 00:55:52 215 141 1111
1059 1873 Andrew Daniel Male 10k M 00:57:51 00:55:45 844 506 1104
1060 5649 Julie Pease Female 10k F40 00:57:51 00:56:20 216 53 1152
1061 4195 Neil Ellwood Male 10k M40 00:57:54 00:57:11 845 189 1249
1062 6425 Lindsay Milne Female 10k F40 00:57:55 00:52:34 217 54 769
1063 6231 Mark Larard Male 10k M 00:57:55 00:51:18 846 507 652
1064 5467 David Makey Male 10k M 00:57:55 00:55:39 847 508 1096
1065 6549 Jon Steels Male 10k M 00:57:56 00:54:30 848 509 982
1066 7007 Lucy Rawson Female 10k F 00:57:56 00:56:22 218 142 1155
1067 6156 James Wilkins Male 10k M 00:57:56 00:52:45 849 510 792
1068 4176 Will Firth Male 10k M 00:57:57 00:52:03 850 511 707

Load More