Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2268 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2257 4135 Stephen Bean Male M 01:14:46 01:09:47 1356 740 2165
2258 7154 Gemma Wilson Female F 01:14:47 01:12:09 897 483 2336
2259 5281 Natalie Rogers Female F 01:14:49 01:12:20 898 484 2353
2260 4811 Katie Jones Female F 01:14:49 01:11:19 899 485 2274
2261 6146 Claire Ordine Female F40 01:14:50 01:11:54 900 267 2317
2262 4577 Anna Grant Female F Bellahouston Harrier 01:14:50 01:11:20 901 486 2275
2263 6445 Michelle Addy Female F40 01:14:52 01:14:19 902 268 2463
2264 5241 Samuel Richards Male M 01:14:52 01:11:55 1357 741 2318
2265 4125 Emma Barrick Female F 01:14:56 01:12:01 903 487 2326
2266 4594 Diane Greenfield Female F50 Wolds Veteran RC 01:14:57 01:12:02 904 132 2329
2267 5798 Cal Branagan Male M 01:14:58 01:09:47 1358 742 2164
2268 6627 Phil Cooper Male M40 01:14:59 01:10:31 1359 325 2226

Load More