Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2376 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2365 5616 Sarah Whiting Female F 01:16:25 01:12:10 972 523 2337
2366 6367 Vicky Todd Female F 01:16:25 01:13:04 973 524 2396
2367 5697 Phoebe Youngs Female F 01:16:26 01:12:04 974 525 2333
2368 5508 Mark Tiplady Male M40 01:16:26 01:12:19 1388 332 2352
2369 6586 Cerys Brennan Female F 01:16:26 01:12:31 975 526 2365
2370 6179 Karen Robinson Female F40 01:16:29 01:13:34 976 286 2428
2371 6908 Matthew Neal Male M 01:16:29 01:11:40 1389 756 2299
2372 7041 Thomas Stewart Male M 01:16:29 01:11:40 1390 757 2300
2373 7319 Rachel Roche Female F 01:16:31 01:13:06 977 527 2398
2374 6364 Jacqui Webster Female F50 Pocklington Runners 01:16:31 01:13:02 978 143 2392
2375 6240 Suzanne Sagar Female F50 01:16:32 01:12:56 979 144 2387
2376 4772 Emma Irving Female F 01:16:33 01:11:19 980 528 2273

Load More