Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2400 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2389 4224 Barbara Brown Female F50 01:16:47 01:13:06 991 147 2400
2390 5618 Amanda Whittingham Female F50 01:16:47 01:13:07 992 148 2403
2391 6743 Sarah Fordham Female F 01:16:47 01:13:08 993 536 2404
2392 5860 Andrew Cutting Male M50 01:16:48 01:11:56 1392 228 2320
2393 5263 Anne Marie Robinson Female F 01:16:48 01:12:35 994 537 2368
2394 6889 Spencer Marshall Male M 01:16:50 01:12:39 1393 759 2375
2395 5504 Victoria Tierney Female F40 01:16:51 01:12:27 995 288 2361
2396 4179 Lynn Boulonois Female F50 01:16:51 01:12:18 996 149 2351
2397 5238 Rich Renton Male M40 01:16:52 01:12:24 1394 333 2357
2398 4347 Morgan Cropp Male M 01:16:52 01:11:59 1395 760 2323
2399 4316 jason CLEMMEY Male M40 01:16:52 01:12:03 1396 334 2331
2400 4631 Steve Hadfield Male M40 01:16:53 01:16:53 1397 335 2585

Load More