Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2472 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2461 6319 Jo Taylor Female F40 01:18:08 01:14:27 1040 298 2470
2462 6104 Lesley McLelland Female F40 West Hull Ladies R R 01:18:09 01:13:28 1041 299 2421
2463 6904 Amanda Moses Non-Binary Non-Binary 01:18:09 01:16:08 8 8 2542
2464 4749 Anna Hunt Female F 01:18:09 01:14:09 1042 562 2454
2465 4184 Richard Bower Male M50 01:18:09 01:15:11 1415 234 2503
2466 4722 Katherine Horsfield Female F40 01:18:11 01:13:35 1043 300 2431
2467 4199 Ashleigh Brailey Female F 01:18:11 01:13:35 1044 563 2430
2468 4634 Anita Hague Female F50 01:18:14 01:14:58 1045 159 2492
2469 4254 Tina Cade Female F 01:18:15 01:13:09 1046 564 2405
2470 6287 Glenn Silburn Male M60 01:18:15 01:14:58 1416 65 2491
2471 4737 debra hudder Female F50 01:18:16 01:16:43 1047 160 2571
2472 6680 Shakira Edmonds Female F40 01:18:16 01:14:59 1048 301 2494

Load More