Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 2532 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2521 5266 GARETH ROBINSON Male M40 01:19:25 01:15:16 1434 346 2510
2522 5357 Max Simpson Male M 01:19:25 01:15:16 1435 774 2511
2523 4562 Carl Good Male M50 01:19:26 01:13:37 1436 238 2432
2524 6786 Angela Knight Female F 01:19:28 01:17:13 1079 582 2593
2525 5559 Shevonne Waines Female F 01:19:33 01:17:22 1080 583 2599
2526 5558 Julia Waines Female F60 Bridlington Road Run 01:19:33 01:17:22 1081 23 2598
2527 7299 Sally Moran Female F40 01:19:34 01:16:10 1082 311 2544
2528 4740 Elaine Hudson Female F50 01:19:35 01:15:05 1083 165 2496
2529 4112 Colette Bamford Female F40 01:19:35 01:15:05 1084 312 2497
2530 5177 Julia Peplow Female F40 01:19:36 01:16:24 1085 313 2558
2531 5154 Suzanne Partridge Female F40 01:19:36 01:15:14 1086 314 2507
2532 4081 Jenny Atabey Female F40 01:19:36 01:15:14 1087 315 2505

Load More