Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 276 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
265 5846 David Fielder Male M 00:48:39 00:48:35 241 155 294
266 4057 Kerry Anderson Female F40 North Derbyshire RC 00:48:42 00:48:31 25 3 293
267 6270 Jodie Sewell Male M 00:48:46 00:48:16 242 156 279
268 4325 Laurie Cooper-Murray Male M 00:48:46 00:48:12 243 157 274
269 7386 LEWIS JACKSON Male M 00:48:48 00:48:23 244 158 287
270 7095 Josh Start Male M 00:48:48 00:47:51 245 159 254
271 5732 Mark Butters Male M40 00:48:50 00:46:39 246 51 197
272 4807 Chris Jones Male M40 00:48:51 00:48:23 247 52 286
273 4413 Max Donnell-Ford Male M 00:48:53 00:48:10 248 160 272
274 5112 Mitch Proby Male M 00:48:54 00:48:43 249 161 304
275 5733 Jamie Buttle Male M40 00:48:56 00:48:36 250 53 295
276 4079 Gareth Ashton Male M 00:48:56 00:48:40 251 162 300

Load More