Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 348 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
337 5735 Hannah Campbell Female F 00:49:49 00:49:38 38 25 378
338 6967 Doug Park Male M40 00:49:50 00:48:52 300 66 315
339 6797 Dan Jorna Male M 00:49:51 00:49:14 301 187 347
340 7276 HARRY GAMBLE Male M 00:49:52 00:49:26 302 188 362
341 6843 Shaun Lee Male M 00:49:52 00:49:20 303 189 353
342 6589 Matt Blakey Male M 00:49:53 00:49:33 304 190 370
343 6201 Mark Parkinson Male M40 00:49:54 00:49:18 305 67 351
344 5674 Heather Woolley Female F40 00:49:54 00:49:07 39 8 338
345 4475 Chris Fell Male M 00:49:55 00:48:15 306 191 277
346 6923 Rachel Mumford Female F 00:49:56 00:49:34 40 26 372
347 6550 Dan Ayres Male M40 00:49:57 00:49:29 307 68 365
348 7016 David Semmence Male M 00:49:57 00:49:29 308 192 364

Load More