Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 432 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
421 5575 BEN WALSTER Male M 00:51:26 00:50:41 365 218 440
422 7078 Billy Thomas Male M 00:51:27 00:49:01 366 219 330
423 4306 Billy Clark Male M 00:51:28 00:50:36 367 220 438
424 6614 Neil Cavill Male M50 00:51:28 00:50:45 368 54 445
425 6740 Mark Fogarty Male M 00:51:28 00:50:48 369 221 447
426 4509 Andrew Frankish Male M40 00:51:31 00:47:34 370 84 238
427 6828 Lucy Moir Female F 00:51:31 00:50:36 56 35 437
428 4334 Graham Cowell Male M 00:51:32 00:49:04 371 222 335
429 7050 hannah sunley Female F 00:51:32 00:49:43 57 36 386
430 7382 DANIEL WESS Male M 00:51:33 00:46:47 372 223 207
431 4461 Sam Evans Male M 00:51:38 00:51:02 373 224 460
432 5307 ronnie russell Male M 00:51:39 00:48:49 374 225 312

Load More