Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 144 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
133 7294 Hamid Mardi Male M40 City of Hull AC 00:45:01 00:44:59 127 23 140
134 7086 George Staines Male M 00:45:02 00:40:38 128 90 39
135 5768 Joseph Bird Male M 00:45:05 00:44:58 129 91 138
136 7074 Courtney Tarbotton Male M 00:45:06 00:43:07 130 92 86
137 6991 Jason Reynolds Male M 00:45:07 00:44:54 131 93 135
138 7132 Aaron Wedgwood Male M 00:45:11 00:44:56 132 94 136
139 7198 Andrew Vernon Male M City of Hull AC 00:45:12 00:44:58 133 95 137
140 6411 Chun Keat Yew Male M 00:45:12 00:44:59 134 96 139
141 5477 Richard Tempest Male M50 00:45:13 00:45:07 135 13 146
142 5438 Piotr Studzinski Male M 00:45:13 00:44:59 136 97 141
143 6994 Jasper Richardson Male M 00:45:13 00:45:00 137 98 142
144 4379 Darren Dearing Male M50 00:45:14 00:45:09 138 14 147

Load More