Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull 10K

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 720 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
709 5361 Matt Skelton Male M 00:55:32 00:54:42 588 342 774
710 5035 Liz Morris Female F40 00:55:32 00:54:23 120 29 741
711 4388 Joshua Desforges Male M 00:55:34 00:54:04 589 343 700
712 6834 Jimmy Mcphee Male M40 00:55:35 00:54:11 590 131 715
713 7179 Andrew Curl Male M 00:55:36 00:53:53 591 344 679
714 6919 Steven Motley Male M 00:55:36 00:54:01 592 345 695
715 4425 Emma-Leigh Driffill Female F 00:55:37 00:55:15 121 78 828
716 6423 Stuart Wilson Male M50 00:55:37 00:55:19 593 100 840
717 4409 Andrew Dolman Male M 00:55:37 00:55:33 594 346 855
718 4770 Paul Innes Male M40 00:55:37 00:55:16 595 132 830
719 4880 Rebecca Lawtey Female F 00:55:38 00:55:08 122 79 818
720 7191 Mark Blenkinsop Male M 00:55:38 00:54:53 596 347 790

Load More