Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Hull 10k

12th Jun 2022 - Hull, Hull

Results (Showing 804 of 1679)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
793 4337 Tony Jeffery Male MV50 01:01:39 00:57:45 585 111 717
794 20672 Abigail Clarke Female FV40 01:01:40 00:58:26 205 72 745
795 5569 Sarah Hammond Female FV40 01:01:45 00:59:10 206 73 789
796 5250 Sarah Vause Female FS 01:01:45 01:01:00 207 101 867
797 5421 Max Wood Male MS 01:01:47 00:59:17 586 272 798
798 5619 Jonathan Hayes Male MV50 01:01:48 00:59:15 587 112 795
799 5475 Ben Davey Male MV40 01:01:48 00:58:21 588 169 741
800 6369 Courtney Bedford Female FS 01:01:48 00:59:18 208 102 800
801 6346 Jim Barrett Male MV50 01:01:50 00:59:41 589 113 815
802 20710 Anna Gruszkowska Female FV40 01:01:50 00:59:46 209 74 819
803 5097 Trevor Clark Male MV70 Barton and District 01:01:51 01:00:07 590 3 833
804 6141 Amy Morgan Female FV40 01:01:52 00:59:16 210 75 797

Load More