Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Hull 10k

12th Jun 2022 - Hull, Hull

Results (Showing 780 of 1679)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
769 6463 Michael Staples Male MV50 01:01:12 00:58:34 571 109 749
770 6864 Steve Buttle Male MS 01:01:12 00:56:15 572 268 634
771 6500 Sophie Kwiatkowski Female FS 01:01:14 00:58:47 195 98 763
772 6130 Rebecca Wardlow Female FV40 01:01:15 00:58:36 196 66 752
773 4336 Susan Jefferies Female FV40 01:01:16 00:58:54 197 67 771
774 20997 Adam Walker Male MS 01:01:19 00:59:12 573 269 791
775 4215 Rachael Fell-chambers Female FV40 01:01:20 00:58:43 198 68 762
776 20814 samantha Slatter Female FV40 01:01:21 00:56:25 199 69 645
777 6129 Katie Babington Female FV40 01:01:22 00:58:42 200 70 761
778 6629 Ivars Lapse Male MV60 01:01:22 01:01:22 574 24 904
779 5552 Daren Hale Male MV50 01:01:22 00:59:19 575 110 802
780 6273 Joanne Matthews Female FV40 01:01:22 00:59:01 201 71 779

Load More