Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K

11th Jun 2023 - Hull, East Yorkshire

Results (Showing 324 of 1618)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
313 258 James Russell Male M40 Friends and Runners 00:53:25 00:51:31 276 70 269
314 1451 Paul Brown Male M50 00:53:26 00:52:18 277 39 299
315 772 Josette Edmonds Female F60 00:53:27 00:53:01 38 2 324
316 371 Carol Cormack Female F50 00:53:27 00:53:10 39 2 330
317 216 Tanya Cole Female F40 00:53:28 00:52:12 40 16 293
318 1471 Andrew Lowson Male M40 00:53:28 00:53:12 278 71 331
319 1484 Gints Kupruns Male MS 00:53:34 00:53:14 279 158 333
320 684 Vincent Styche Male M50 00:53:37 00:52:37 280 40 314
321 443 Samuel Wright Male MS 00:53:37 00:53:03 281 159 325
322 1445 Hollie Brookshaw Female FS 00:53:39 00:53:38 41 21 353
323 1063 Kevin Robson Male MS 00:53:40 00:53:13 282 160 332
324 1001 Julie Osgerby Female F50 00:53:41 00:53:08 42 3 329

Load More