Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K

11th Jun 2023 - Hull, East Yorkshire

Results (Showing 696 of 1618)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
685 1064 Kirstie Baldwin Female FS 01:01:01 00:59:30 165 83 680
686 447 Marie Bryant Female F50 01:01:03 00:59:20 166 25 667
687 1058 Phillip Robinson Male MS 01:01:03 00:58:40 521 283 622
688 1027 Paul Greenway Male M50 Handsworth Roadhogs 01:01:03 01:00:25 522 87 738
689 529 Seb Outram Male MS 01:01:04 01:00:32 523 284 740
690 1965 James King Male MS 01:01:05 00:57:07 524 285 535
691 417 Tracey Barker Female F40 01:01:06 00:59:22 167 52 670
692 629 Joshua Holloway Male MS 01:01:07 00:59:41 525 286 692
693 662 Jack Green Male MS 01:01:08 00:57:04 526 287 533
694 837 Stephanie Cuthbert Female FS 01:01:08 00:59:39 168 84 689
695 489 Chris Alvarez Male M40 01:01:10 00:59:32 527 130 684
696 93 Tom Hunter Male MS 01:01:10 01:00:54 528 288 749

Load More