Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K

11th Jun 2023 - Hull, East Yorkshire

Results (Showing 780 of 1618)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
769 773 Darren Gibbons Male M50 01:02:46 01:02:22 570 96 810
770 624 Matthew Kirby Male MS 01:02:47 01:00:07 571 311 722
771 1242 Howard Waudby Male M50 01:02:50 01:00:58 572 97 752
772 1244 Anna Pniewska Female F40 01:02:50 01:00:58 200 64 753
773 14 Kristine Zakse-salputra Female FS 01:02:51 01:01:18 201 99 770
774 1509 Rufus Freeman Male MS 01:02:52 01:00:18 573 312 730
775 425 Rachel Kane Female F40 01:02:55 01:00:57 202 65 751
776 1469 Darren Partridge Male M50 01:02:56 01:01:11 574 98 760
777 937 Julie Topping Female F50 01:02:56 01:00:18 203 29 729
778 1817 Ian Wray Male M70 01:02:57 01:01:43 575 2 790
779 1486 Katie Richardson Female FS 01:02:59 01:01:23 204 100 775
780 1569 Phil Lavery Male M50 01:03:01 01:01:16 576 99 768

Load More