Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 504 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
493 2724 Ben Lydon Male MS 00:49:06 00:48:05 441 311 505
494 3197 Robert Scaife Male MS 00:49:07 00:48:24 442 312 526
495 2205 Jonathon Ellis Male MS 00:49:08 00:48:29 443 313 533
496 3018 Jack Harrison Male MS 00:49:09 00:48:03 444 314 501
497 2859 George Bell Male MS 00:49:10 00:48:33 445 315 540
498 3398 James Williamson Male MS Goole Viking Striders 00:49:10 00:48:43 446 316 557
499 2807 David Taylor Male MS 00:49:10 00:48:17 447 317 520
500 2975 Tom Flint Male MS 00:49:11 00:45:35 448 318 322
501 1584 Jonathan Beattie Male M40 00:49:12 00:48:46 449 69 559
502 1573 Nick Richmond Male MS 00:49:12 00:48:48 450 319 562
503 2298 Daniel Hindson Male M40 00:49:14 00:48:19 451 70 522
504 1904 Graeme Sutton Male M40 00:49:15 00:48:01 452 71 497

Load More