Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 576 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
565 2362 Ellie Lake Female FS 00:50:05 00:48:57 59 43 571
566 915 Dean Young Male MS 00:50:06 00:48:09 507 351 508
567 3213 Gary Smith Male M50 00:50:08 00:49:31 508 61 632
568 1843 Mike Jackson Male M50 00:50:08 00:48:30 509 62 534
569 169 David Arrowsmith-cooper Male M50 00:50:09 00:48:58 510 63 575
570 1029 Kristiina Hanson Female F40 York Knavesmire Harriers 00:50:09 00:49:19 60 12 612
571 834 Connor Scrivens Male MS 00:50:10 00:48:48 511 352 561
572 2847 Harrison Banks Male MS 00:50:10 00:49:28 512 353 628
573 214 Adam Gray Male MS 00:50:11 00:48:38 513 354 548
574 3075 Joshua Lacey Male MS 00:50:12 00:49:26 514 355 623
575 1614 James Lilley Male MS 00:50:12 00:49:05 515 356 587
576 1802 Jayden Edwards Male MS 00:50:13 00:48:05 516 357 506

Load More