Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 636 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
625 1335 Lucy Featherstone Female FS Beverley Athletic Club 00:50:38 00:50:06 72 50 675
626 2662 Lewis Andrew Male MS 00:50:41 00:46:45 554 381 407
627 1795 Quintina Davies Female F50 00:50:42 00:49:49 73 6 662
628 2332 Stu Setterington Male MS 00:50:42 00:49:49 555 382 661
629 587 Gareth West Male MS 00:50:43 00:49:33 556 383 636
630 493 Rachel Fryer Female FS 00:50:46 00:49:42 74 51 656
631 1765 Naomi Prutton Female F40 City of Hull AC 00:50:46 00:50:32 75 17 713
632 2812 Lily Goddard Female FS Goole Viking Striders 00:50:47 00:49:47 76 52 659
633 2035 Ashton Webb Male MS 00:50:47 00:48:14 557 384 518
634 3019 Stacey Harrison Female FS Goole Viking Striders 00:50:47 00:50:12 77 53 690
635 591 David Skeldon Male M50 00:50:48 00:49:38 558 68 645
636 1068 Lorraine Carey Female F50 Winterton Running Club 00:50:48 00:49:39 78 7 647

Load More