Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 264 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
253 771 Darren Yarwood Male M50 00:45:05 00:44:39 238 19 261
254 1820 Kathy Nicholson Female FS Goole Viking Striders 00:45:06 00:44:41 16 12 262
255 1607 William Larkham Male MS 00:45:07 00:44:47 239 186 270
256 1886 Richard Uttley Male MS Beverley Athletic Club 00:45:07 00:44:51 240 187 276
257 726 John Hynes Male M40 00:45:07 00:44:30 241 31 251
258 2078 Ben Wilson Male MS 00:45:07 00:44:38 242 188 258
259 2572 Elliott Palmer Male MS 00:45:08 00:44:51 243 189 277
260 1686 Bex Pickles Female FS 00:45:10 00:45:06 17 13 302
261 2781 Michael Walsh Male M40 Penistone Footpath Runners & Athletic Club 00:45:11 00:44:16 244 32 237
262 3234 Aaron Stevens Male MS 00:45:12 00:44:25 245 190 248
263 832 Garry Flounders Male MS 00:45:12 00:45:04 246 191 299
264 545 Billy Billany Male MS 00:45:13 00:44:52 247 192 279

Load More