Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 444 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
433 2287 Robert Wreathall Male MS 00:48:07 00:47:40 387 281 473
434 588 Ronan Burnett Male MS 00:48:09 00:47:36 388 282 467
435 502 Ben Malone Male MS 00:48:09 00:46:59 389 283 423
436 1364 Brad Elliott Male MS 00:48:10 00:46:30 390 284 383
437 3306 Stuart Wilson Male M50 00:48:12 00:47:38 391 39 471
438 2895 Daniel Cawthra Male MS 00:48:12 00:47:03 392 285 425
439 2090 Tobias Reily Male MS 00:48:13 00:47:40 393 286 472
440 1099 Adam Melling Male MS Lonely Goat Running Club 00:48:13 00:47:51 394 287 482
441 2354 Aaron Park Male MS 00:48:13 00:46:37 395 288 393
442 1227 Martin Evans Male M40 North Derbyshire RC 00:48:14 00:47:30 396 60 459
443 96 Neil Sumner Male M50 Fylde Coast Runners 00:48:15 00:47:35 397 40 466
444 238 Dan Mccormack Male M40 Lonely Goat Running Club 00:48:18 00:48:02 398 61 500

Load More