Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull 10K 2024

9th Jun 2024 - Hull, East Riding of Yorkshire

Results (Showing 60 of 2980)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
49 1193 Nathan Freer Male MS 00:39:05 00:38:44 48 38 44
50 738 Jacob Dossett Male MS 00:39:06 00:39:03 49 39 51
51 3144 Craig Nicholson Male MS 00:39:07 00:39:05 50 40 52
52 3274 Richard Walker Male M50 York Knavesmire Harriers 00:39:10 00:39:06 51 2 53
53 3139 Ryan Murray Male MS 00:39:13 00:39:02 52 41 50
54 2316 Robert Gray Male MS East Hull Harriers & AC 00:39:16 00:39:13 53 42 55
55 2636 Jake Conlon Male MS 00:39:17 00:39:09 54 43 54
56 725 Jack Tutass Male MS 00:39:19 00:39:13 55 44 56
57 1176 Lukas Kuranda Male MS Lincoln & District Runners 00:39:21 00:39:17 56 45 58
58 2419 Adam Westerman Male MS 00:39:23 00:39:19 57 46 59
59 3312 Tom Woodhouse Male MS Bridlington Road Runners 00:39:23 00:39:16 58 47 57
60 2324 Matthew Hunton Male MS 00:39:27 00:39:21 59 48 60

Load More