Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull Half Marathon

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 1212 of 1366)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1201 11039 Dennis Smith Male HM M70 02:27:09 02:24:15 796 3 1200
1202 11554 Rachel Cooper Female HM F45 02:27:20 02:24:37 406 56 1202
1203 11538 Laura Chambers Female HM F35 02:27:25 02:24:47 407 72 1206
1204 11542 Tom Buxton Male HM M35 02:27:25 02:24:47 797 140 1207
1205 11166 Mary Parker-Boaler Female HM F45 02:27:28 02:23:51 408 57 1191
1206 10965 Andrew Smith Male HM M45 02:27:29 02:24:48 798 123 1208
1207 11255 Claire Laycock Female HM F35 02:27:57 02:26:05 409 73 1219
1208 11073 David Ivan Morris Male HM M65 02:28:07 02:25:26 799 1 1214
1209 11067 Siobhan Cook Female HM F 02:28:09 02:24:41 410 156 1203
1210 10999 Darren Wray Male HM M45 02:28:12 02:24:50 800 124 1209
1211 11091 Andy Brown Male HM M 02:28:13 02:24:44 801 259 1204
1212 11089 Jude Leonard Female HM F40 02:28:13 02:26:29 411 63 1220

Load More