Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull Half Marathon

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 1008 of 1366)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
997 10647 Selina Slater Female HM F35 02:14:17 02:11:33 264 45 983
998 11507 Charlotte Mews Female HM F 02:14:19 02:13:24 265 107 1032
999 11275 Simon Fraser Male HM M35 02:14:19 02:12:59 734 127 1016
1000 11531 Judith Cohen Female HM F35 02:14:25 02:12:27 266 46 1008
1001 11161 Cheryl Hoggarth Female HM F55 02:14:27 02:11:44 267 6 990
1002 10809 Margaret Bushnell Female HM F60 02:14:28 02:11:16 268 2 981
1003 10805 Caroline Ward Female HM F45 02:14:32 02:12:35 269 38 1009
1004 10785 Natasha Philips Female HM F40 02:14:33 02:12:35 270 42 1011
1005 10778 Helen Richardson Female HM F 02:14:35 02:11:54 271 108 991
1006 10577 Kayleigh Blaza Female HM F 02:14:41 02:11:38 272 109 987
1007 10908 Angie Pennycook Female HM F40 02:14:43 02:13:02 273 43 1018
1008 10871 Bruce McLean Male HM F50 02:14:43 02:13:02 735 103 1019

Load More