Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull Half Marathon

10th Jun 2018 - Hull, East Riding of Yorkshire

Download PDF

Results (Showing 1092 of 1366)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1081 11068 Kate Boyd Female HM F50 02:17:44 02:15:17 321 116 1076
1082 10784 Mark Peters Male HM M55 02:17:48 02:14:42 761 42 1068
1083 11558 Matthew Taylor Male HM M35 02:17:49 02:15:51 762 132 1084
1084 10493 Jane Dawes Female HM F35 02:17:53 02:16:52 322 55 1104
1085 11539 Rebecca Dennett Female HM F35 02:17:54 02:14:53 323 56 1069
1086 10550 Donna Fletcher Female HM F35 02:18:01 02:17:04 324 57 1108
1087 11494 Jacqui West Female HM F45 02:18:07 02:16:27 325 48 1097
1088 10934 Olivia Stone Female HM F 02:18:17 02:16:08 326 128 1089
1089 11468 John Kane Male HM M35 02:18:20 02:16:29 763 133 1099
1090 10773 Sharon Acklam Female HM F45 02:18:22 02:15:38 327 49 1081
1091 10777 Sarah Fitzgerald Female HM F Otley AC 02:18:27 02:16:18 328 129 1093
1092 10817 Robin Auty Male HM M60 02:18:28 02:16:25 764 18 1095

Load More